STANDARD FEATURES:
Olympic has a complete line of vertical balers in a variety of bale sizes to suit your recycling needs. These balers can create bales of cardboard, paper, plastic / film, non-ferrous metals, rags, cans and many other recyclable materials. Preventive maintenance programs available with all of our vertical balers.
Saves maintenance time and space. Standing at the side of the baler, the operator simply depresses the up button and the bale rises automatically to eject and automatically resets.
Optional rear channel guides direct wire around bale that allows the operator to quickly tie baling wire around the bale from the front of the baler. This eliminates the need to go behind the baler and is a big floor space saver.
Vertical Baler Equipment Overview |
||
Downstroke Baler Models |
Description | Approx. Bale Weight (OCC) |
V32 | 30″ x 24″ x 30″ | 250 lbs |
V3016 Can/Bottle Baler | 30″ x 16″ x 24″ | 180 lbs |
V43 | 48″ x 30″ x 48″ | 800 lbs |
V63 | 60″ x 30″ x 48″ | 1000 lbs |
V63HD Heavy Duty | 60″ x 30″ x 48″ | 1250 lbs |
V63LP Low Profile | 260″ x 30″ x 33″ | 700 lbs |
V63XHD Extra Heavy Duty | 60″ x 30″ x 48″ | 1500 lbs |
V64 | 60″ x 40″ x 48″ | 1100 lbs |
V73 | 72″ x 30″ x 48″ | 1100 lbs |
V73HD Heavy Duty | 72″ x 30″ x 48″ | 1300 lbs |
V74 | 72″ x 40″ x 48″ | 1200 lbs |
V74HD Heavy Duty | 72″ x 40″ x 48″ | 1400 lbs |
OPTIONS |
||
Slotted Door | ||
1 Phase Power | ||
Rear Feed Wire Guide | ||
Full Bale Light | ||
Custom Logo | ||
Rear Feed, Front Eject | ||
Custom Color | ||
Floppy Dogs (Retainer teeth) | ||
Front Feed Chute | ||
Weather Cover | ||
Oil Heater |